Description
| Size | Diameter | Break Strain | Spool Length | |||
| inch | mm | lb | kg | Yrds | Metre | |
| 0.1 | 0.004 | 0.1 | 2.2 | 1 | 109 | 100 m |
| 0.12 | 0.005 | 0.12 | 2.42 | 1.4 | 109 | 100 m |
| 0.14 | 0.005 | 0.14 | 4.4 | 2 | 109 | 100 m |
| 0.16 | 0.006 | 0.16 | 5.5 | 2.5 | 33 & 109 | 30 & 100 |
| 0.18 | 0.007 | 0.18 | 6.6 | 3 | 33 & 109 | 30 & 100 |
| 0.2 | 0.007 | 0.2 | 8.17 | 3.7 | 33 & 109 | 30 & 100 |
| 0.22 | 0.008 | 0.22 | 9.7 | 4.4 | 33 & 109 | 30 & 100 |
| 0.25 | 0.009 | 0.25 | 11.9 | 5.4 | 33 & 109 | 30 & 100 |
| 0.28 | 0.01 | 0.28 | 14.6 | 6.6 | 33 | 30 |
| 0.3 | 0.011 | 0.3 | 16.31 | 7.4 | 33 & 109 | 30 & 100 |
| 0.32 | 0.011 | 0.32 | 18.3 | 8.3 | 33 | 30 |
| 0.35 | 0.014 | 0.35 | 21.92 | 9.6 | 33 | 30 |
| 0.4 | 0.0157 | 0.4 | 26.23 | 11.9 | 33 | 30 |
| 0.45 | 0.0177 | 0.45 | 31.75 | 14.4 | 33 | 30 |
| 0.5 | 0.0196 | 0.5 | 37.7 | 17.1 | 33 | 30 |











